| No | Construction Equipment | Capacity / Output | Remarks |
|---|---|---|---|
| 1 | Jacking Equipment | ||
| Power Hydraulic | 1000 Ton | Enerpac | |
| Jack Pump | 50 Ton | Enerpac | |
| ‘Hose’ Hydraulic | 50 Ton | Enerpac | |
| Jack Push | 30 Ton | Enerpac | |
| 2 | Prime Mover | 16.000 CC | Volvo – FH 16 |
| 3 | Prime Mover | 15.000 CC | Volvo – FM 12 |
| 4 | Head Trailer | 6 Cyl (7.684 CC) | Hino |
| 5 | Head Trailer | 6 Cyl (6.700 CC) | Tata – Prima 4928 S |
| 6 | Lowbed Trailer | 30 Ton | 9 meters length (2 axle) |
| 7 | Lowbed Trailer | 40 T | 9 meters length (3 axle) |
| 8 | Drop bed Trailer | 50 T | 7 meters length |
| 9 | Drop bed Trailer | 35 T | 6.5 meters length |
| 10 | Lowbed Trailer | 100 Ton / tires 16 | flatdeck 6.8 meters length |
| 11 | Extensible Trailer | 30 Ton | 12 – 18 meters length |
| 12 | Hydraulic Trailer | 150 – 300 Ton | 12 – 18 meters length |
| 13 | Flatbed Trailer | 35 T | Length 40′ |
| 14 | Flatbed Trailer | 40 T – 45 T | Length 45′ |
| 15 | Truck Hiabcrane | 1,5 Ton | Hino |
| 16 | Elephant legs, Hand Pallers, H-Beam |





